| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 0.30 | - | U.S. Currency | ||||
| 0.30 | - | U.S. Currency | ||||
| Total dividends in 2026: | 0.60 | |||||
| 0.30 | - | U.S. Currency | ||||
| 0.30 | - | U.S. Currency | ||||
| 0.30 | - | U.S. Currency | ||||
| 0.30 | - | U.S. Currency | ||||
| Total dividends in 2025: | 1.20 | |||||
| 0.42 | - | U.S. Currency | ||||
| 0.21 | - | U.S. Currency | ||||
| 0.15 | - | U.S. Currency | ||||
| Total dividends in 2024: | 0.78 | |||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.